The price of carpets is of such, that virtually any household can afford to purchase and install wall to wall carpets.
The pricing of a carpet is usually an indication of the type of quality which we can expect, this does not necessarily mean that cheaper carpets will not give the desired quality and appeal.
Belgotex Carpet Prices
Prices Exclude Vat
Carpet Range | Price of Carpet / sqm |
Underfelt PrIce 1000gr sqm. | Installation / Fitting |
Total: Including Underelt / Installation |
---|---|---|---|---|
Baltimore | R675 | R40sqm | R45sqm. | R760 |
Bella Vista | R415 | R500 | ||
Cobble Ridge | R315 | R400 | ||
Co - Exist | R235 | R320 | ||
Connect | R225 | R310 | ||
Conqueror | R155 | R240 | ||
Conscious | R290 | R375 | ||
Country Living | R295 | R380 | ||
Elegance | R475 | R560 | ||
Essex | R245 | . | R330 | |
Habitat | R225 | R310 | ||
Heather Twist | R345 | R430 | ||
Immerse | R275 | R360 | ||
Inclusive | R210 | R295 | ||
Influence | R180 | R265 | ||
Mantra - M101 | R280 | R365 | ||
Mantra - M201 | R320 | R405 | ||
Mantra - M301 | R395 | R480 | ||
Origins | R195 | R280 | ||
Portrait | R195 | R280 | ||
Royal Twist | R890 | R975 | ||
Serengeti | R610 | R695 | ||
Softology S101 | R345 | R430 | ||
Softology S201 | R450 | R535 | ||
Softology S301 | R610 | R695 | ||
Stone Ridge | R265 | R350 | ||
Superweave | R235 | R320 | ||
Timeless | R195 | R280 | ||
Weavers Choice | R375 | R460 | ||
Westminster | R610 | R695 | ||
Colour Rib | R95 | Adhesive - R20 | R45sqm. | R160 |
Belgotex Commercial Carpet Prices
Prices Exclude Vat
Carpet Range | Carpet Price / sqm | Underfelt Price 1000gr / sqm. | Installation / Fitting Charges |
Total Includes Underfelt & Fitting |
---|---|---|---|---|
Essex | R245 | R40 sqm | R45 sqm. | R330 |
Weavers Choice | R375 | R460 | ||
Avant Garde | R515 | R600 | ||
Serengeti | R610 | R695 | ||
Westminster | R610 | R695 | ||
Baltimore | R675 | R760 | ||
Hercules | R125 | Adhesive - R20 | R45 sqm. | R190 |
Berber Point 650 | R155 | Adhesive - R20 | R45 sqm. | R220 |
Berber Point 920 | R190 | Adhesive - R20 | R45 sqm. | R255 |
Grime Buster | R160 | Adhesive - R35 | R50 sqm. | R245 |
Prices: Belgotex Carpet Tiles
Prices Exclude Vat
Carpet Tiles | Size | Price / sqm. | Installation / Fitting / Adhesive |
Total Including Fiting & Adhesive |
---|---|---|---|---|
Colour Rib | 50cm * 50cm | R130 | R65 sqm. | R195 |
Hercules | 50cm * 50cm | R150 | R215 | |
Berber Point 650 | 50cm * 50cm | R195 | R260 | |
Berber Point 920 | 50cm * 50cm | R225 | R290 | |
Induna | 50cm * 50cm | R195 | R260 | |
Metro | 50cm * 50cm | R195 | R260 | |
Berber Point Fushion | 50cm * 50cm | R195 | R260 | |
Advantage | 50cm * 50cm | R195 | R260 | |
Diagonals | 50cm * 50cm | R225 | R290 | |
Nowens Capet Prices
Prices Exclude Vat
Carpet Range | Carpet Price / sqm. | Underfelt Price 1000gr / sqm. | Installation / Fitting Charges |
Total: Including Underfelt & Installation |
---|---|---|---|---|
Berckley | R890 | R40 sqm. | R45 sqm. | R970 |
Kirman | R850 | R930 | ||
Madison Square | Discontinued | Discontinued | ||
Copenhagen | R595 | R675 | ||
Pinto | R550 | R630 | ||
Modweave | Discontinued | Discontinued | ||
Chenille | R545 | R625 | ||
Ecotwist | Discontinued | Discontinued | ||
Rustique | R495 | R575 | ||
Berber Look | R395 | R475 | ||
Stereo | R175 | R255 | ||
Icon | R345 | R425 | ||
Nashville | Discontinued | Discontinued | ||
Attitude | R315 | R395 | ||
Elements | Discontinued | Disontinued | ||
Entertainer | R235 | R315 |
Van Dyck Carpet Prices
Prices Exclude Vat
Carpet Range |
Carpet Price / sqm. | Underfelt Price 1000gr / sqm. | Installation / Fitting Charges |
Total: Including Installation & Underfelt |
---|---|---|---|---|
Cottage Weave | R185 | R40 sqm, | R45 sqm. | R265 |
Classique | R185 | R265 | ||
Manhatten | R195 | R275 | ||
Tibet | R230 | R310 | ||
Weavecraft | R235 | R315 | ||
Berberesque | R285 | R365 | ||
Frivola | R460 | R540 | ||
Kashmir | R275 | R355 | ||
Sorrento | R360 | R440 | ||
Diplomat | R590 | R670 | ||
Shaggy Exclusive | R850 | R930 | ||
Romeo | R695 | R775 | ||
Stately Homes | R750 | R830 | ||
Velocity | R160 | R240 | ||
Harmony | R285 | R365 |
Van Dyck - Commercial Carpet Prices
Prices Exclude Vat
Carpet Rang | Carpet Price / sqm. | Adhesive sqm. Price | Installation / Fitting Charges |
Total: Including Adhesive & Fitting |
---|---|---|---|---|
Barcode Earth | R185 | R20 | R45 | R250 |
Econorib Earth | R95 | R160 | ||
Director Earth | R125 | R190 | ||
Florpoint Earth | R185 | R250 | ||
Powerpoint Earth | R145 | R230 | ||
Natural Choice Earth | R160 | R225 | ||
Pinning Board | R395 | R460 | ||
PowerPoint Earth | R155 | R220 |
Crossley Carpet Prices
All Prices Exclude Vat
Carpet Range | Carpet Price / sqm. |
Underfelt Price 1000gr / sqm. | Installation / Fitting Charges |
Total: Incluting Installation & Underfelt |
---|---|---|---|---|
Athenia - 3.66 | R770 | R40 sqm. | R45 sqm. | R845 |
Athenia Border - 0.69 | R770 | R845 | ||
Brighton | R995 | R1070 | ||
Harlequin | R995 | R1070 | ||
Sandhurst | R670 | R745 | ||
Sandscapes - 3.66 |
R890 | R965 | ||
Sandscapes - 4.00 | R890 | R965 | ||
York | R990 | R1065 | ||
Velvet Wilton | R770 | R845 | ||
Contrast | R795 | R870 | ||
Honeycomb | R795 | R870 | ||
Chequers | R795 | R870 | ||
Marble Planet - 3.66 | R795 | R870 | ||
Tartan | R795 | R870 | ||
Trellis | R695 | R770 | ||
Baroque | R890 | R965 | ||
Cameo | R890 | R965 | ||
Pindo | R890 | R965 |