The price of carpets is of such, that virtually any household can afford to purchase and install wall to wall carpets.
The pricing of a carpet is usually an indication of the type of quality which we can expect, this does not necessarily mean that cheaper carpets will not give the desired quality and appeal.
Prices Exclude Vat
Carpet Range | Price of Carpet |
Underfelt PrIce 1000gr sqm. |
Installation / Fitting |
Total: Including Underelt / Installation |
---|---|---|---|---|
Conqueror | R140 | R35 | R40 sqm. | R215 |
Origins | R170 | R245 | ||
Berber Heritage | R195 | R270 | ||
Granada | R260 | R335 | ||
Heather Twist | R305 | R380 | ||
Essence | R330 | R405 | ||
Superweave | R205 | R280 | ||
Stone Ridge | R215 | R290 | ||
Royal Secret | R435 | R510 | ||
Reflection | R475 | R550 | ||
Impressions | R485 | R560 | ||
Westminster | R575 | R650 | ||
Vogue | R695 | R770 | ||
Royal Twist | R825 | R900 | ||
Colour Rib | R95 | Adhesive - R35 | R50 sqm. | R180 |
Prices Exclude Vat
Carpet Range | Carpet Price | Underfelt Price 1000gr / sqm. | Installation / Fitting Charges |
Total Includes Underfelt & Fitting |
---|---|---|---|---|
Essex | R210 | R35 sqm | R40 sqm. | R285 |
Weavers Choice | R325 | R400 | ||
Accolades | R365 | R440 | ||
Avant Garde | R495 | R570 | ||
Serengeti | R560 | R635 | ||
Westminster | R575 | R650 | ||
Baltimore | R580 | R655 | ||
Hercules | R105 | Adhesive - R35 | R50 sqm. | R190 |
Berber Point 650 | R125 | Adhesive - R35 | R50 sqm. | R210 |
Berber Point 920 | R150 | Adhesive - R35 | R50 sqm. | R235 |
Grime Buster | R160 | Adhesive - R35 | R50 sqm. | R245 |
Prices Exclude Vat
Carpet Tiles | Size | Price | Installation / Fitting / Adhesive |
Total Including Fiting & Adhesive |
---|---|---|---|---|
Colour Rib | 50cm * 50cm | R120 | R85 sqm. | R205 |
Hercules | 50cm * 50cm | R135 | R220 | |
Berber Point 650 | 50cm * 50cm | R165 | R250 | |
Berber Point 920 | 50cm * 50cm | R195 | R280 | |
Induna | 50cm * 50cm | R195 | R280 | |
Metro | 50cm * 50cm | R195 | R280 | |
Berber Point Fushion | 50cm * 50cm | R195 | R280 | |
Advantage | 50cm * 50cm | R195 | R280 | |
Diagonals | 50cm * 50cm | R195 | R280 | |
Prices Exclude Vat
Carpet Range | Carpet Price |
Underfelt Price 1000gr / sqm. |
Installation / Fitting Charges |
Total: Including Underfelt & Installation |
---|---|---|---|---|
Berckley | R735 | R35 sqm. | R40 sqm. | R810 |
Kirman | R650 | R725 | ||
Madison Square | R650 | R725 | ||
Copenhagen | R495 | R570 | ||
Pinto | R495 | R570 | ||
Modweave | R165 | R240 | ||
Chenille | R450 | R525 | ||
Ecotwist | R395 | R470 | ||
Rustique | R390 | R465 | ||
Berber Look | R320 | R395 | ||
Stereo | R155 | R230 | ||
Icon | R285 | R360 | ||
Attitude | R260 | R335 | ||
Elements | R215 | R290 | ||
Entertainer | R195 | R270 |
Van Dyck Carpet Prices
Prices Exclude Vat
Carpet Range |
Carpet Price |
Underfelt Price 1000gr /sqm. | Installation / Fitting Charges |
Total: Including Installation & Underfelt |
---|---|---|---|---|
Cottage Weave | R160 | R35 sqm, | R40 sqm. | R235 |
Classique | R165 | R240 | ||
Manhatten | R180 | R255 | ||
Tibet | R200 | R275 | ||
Weavecraft | R210 | R285 | ||
Berberesque | R255 | R330 | ||
Kashmir | R255 | R330 | ||
Sorrento | R320 | R395 | ||
Diplomat | R490 | R565 | ||
Michigan | R510 | R585 | ||
Extravagance | R690 | R765 | ||
Shaggy Exclusive | R890 | R965 | ||
Design Jewel | R870 | R945 | ||
Prices Exclude Vat
Carpet Rang | Carpet Price | Adhesive sqm. Price | Installation / Fitting Charges |
Total: Including Adhesive & Fitting |
---|---|---|---|---|
Econorib Earth | R95 | R35 | R50 | R180 |
Director Earth | R115 | R200 | ||
Concord Earth | R130 | R215 | ||
Powerpoint Earth | R145 | R230 | ||
Natural Choice Earth | R145 | R230 | ||
Barcode Earth | R165 | R250 | ||
Florpoint Earth | R165 | R250 | ||
Pinning Board | R370 | R455 | ||
All Prices Exclude Vat
Carpet Range | Carpet Price |
Underfelt Price 1000gr /sqm. |
Installation / Fitting Charges |
Total: Incluting Installation & Underfelt |
---|---|---|---|---|
Athenia - 3.66 | R770 | R35 sqm. | R40 sqm. | R845 |
Athenia Border - 0.69 | R770 | R845 | ||
Brighton | R995 | R1070 | ||
Harlequin | R995 | R1070 | ||
Sandhurst | R670 | R745 | ||
Sandscapes - 3.66 |
R890 | R965 | ||
Sandscapes - 4.00 | R890 | R965 | ||
York | R990 | R1065 | ||
Velvet Wilton | R770 | R845 | ||
Contrast | R795 | R870 | ||
Honeycomb | R795 | R870 | ||
Chequers | R795 | R870 | ||
Marble Planet - 3.66 | R795 | R870 | ||
Tartan | R795 | R870 | ||
Trellis | R695 | R770 | ||
Baroque | R890 | R965 | ||
Cameo | R890 | R965 | ||
Pindo | R890 | R965 |